Classement de l'univers Bêta n°2

Statistique de l'univers Béta



Classement Joueur & Alliance Point
1 er - 0 Kadoc 158.480.235 | +41.224
2 ème - 0 Chris 128.582.346
3 ème - 0 AP0PHIS [BTK]113.440.759 | +83.471
4 ème - 0 Ph3NiX 94.380.297 | +5.265
5 ème - 0 WorteX [CTR]82.970.883
6 ème - 0 Hypnos 71.077.743
7 ème - 0 necromonger [BTK]60.547.601
8 ème - 0 burshtyn [LNEA]60.232.470 | +1.142.508
9 ème - 0 erziker [BTK]49.348.241 | +1.424.837
10 ème - 0 Moloc54 [E-A]40.079.949
11 ème - 0 jul1 34.365.397
12 ème - 0 nargar 34.138.807
13 ème - 0 Sheppard [LA-B]30.468.364 | +49.958
14 ème - 0 WaRdz [MoF]28.292.201
15 ème - 0 Grievous [LNEA]25.958.723
16 ème - +1 GLORFINDEL [LA-B]25.788.294 | +1.352.695
17 ème - -1 Liguane [LNEA]24.763.626 | +167.524
18 ème - 0 Adama 24.083.284
19 ème - 0 lantien [LNEA]23.303.828
20 ème - 0 Carnage [Fou]21.616.373
21 ème - 0 BenJ62 [LNEA]20.484.508 | +1.302.541
22 ème - 0 lucky60 [SG-C]18.740.022
23 ème - 0 littlewood [CTR]18.035.192 | +134.692
24 ème - 0 eragon [Atl]13.622.619
25 ème - 0 ClaiSeN [FouW]13.084.953
26 ème - 0 winspirit 13.046.170
27 ème - 0 inigo 11.813.524
28 ème - 0 julien [Atl]9.861.039
29 ème - 0 Serval 9.253.005
30 ème - 0 SheppardPegase [LA-B]9.197.962
31 ème - 0 Nalfein [S-A]8.953.409
32 ème - 0 Aragorn 8.678.258
33 ème - +1 flambo11 [LPP]8.610.570 | +278.957
34 ème - -1 MiiSsL4dy [LA-B]8.561.482
35 ème - 0 Sirius [-SFU-]8.548.486 | +243.068
36 ème - 0 beckett 7.557.044
37 ème - 0 Sora 7.550.524
38 ème - 0 doci29 [Fou]7.358.099
39 ème - 0 veritee [DD]7.167.265 | +42.620
40 ème - 0 chinou [S-A]6.578.803
41 ème - 0 Carpenter [EA]6.397.484
42 ème - 0 guy [DD]6.395.096 | +60.148
43 ème - 0 Apophis06 6.162.547
44 ème - 0 Brian5 5.925.180
45 ème - 0 Moros [LNEA]5.906.180
46 ème - 0 Th3ShInIng [Fou]5.656.333
47 ème - 0 hellprince89 [S-A]5.451.253
48 ème - +1 Merlinus 5.311.859 | +133.056
49 ème - -1 jastal [S-A]5.223.236
50 ème - 0 Sh4rk 5.100.268
51 ème - 0 matdu [S-A]5.097.326
52 ème - 0 Madara [EA]4.922.684
53 ème - 0 ghost89 [S-A]4.708.853
54 ème - 0 Doudou69140 4.500.650
55 ème - 0 gokay 4.246.128
56 ème - 0 isabelle59 4.220.941
57 ème - 0 Sokar [-SFU-]4.006.701
58 ème - 0 Amadeus [CTR]3.898.997
59 ème - 0 alpachino758 [THOR]3.858.017
60 ème - +1 bibi 3.827.995 | +205.368
61 ème - -1 chrysaor [CTR]3.723.876
62 ème - 0 Scorpion [SGC]3.612.579
63 ème - 0 LtcolSheppard [EA]3.567.376
64 ème - 0 jim78 3.438.705
65 ème - 0 Oxygene [S-A]3.408.783 | +232.833
66 ème - 0 rakis [LPP]3.165.110 | +10.167
67 ème - 0 manu68 3.136.311
68 ème - 0 Kimanaab [SDA]2.987.781
69 ème - 0 Asurans 2.876.334
70 ème - 0 thyridias [EA]2.809.814 | +7.889
71 ème - 0 Oris 2.705.102
72 ème - 0 legemeau [LRL]2.661.096
73 ème - 0 rambo16 [LRL]2.633.031
74 ème - +1 Azielle [-SGA-]2.630.823 | +25.349
75 ème - -1 penegal [LRL]2.607.935
76 ème - 0 Ronon 2.603.652
77 ème - 0 tarek [LA-B]2.578.765 | +39.698
78 ème - 0 mat10 [S-A]2.496.129
79 ème - 0 praetorius [Horde]2.472.659
80 ème - 0 Engueran [S-A]2.466.762
81 ème - 0 waterboy 2.400.782 | +5.544
82 ème - 0 lhydra [SGA]2.211.098
83 ème - 0 VNR [LNEA]2.139.926 | +8.192
84 ème - 0 Excalibur [CTR]2.054.310
85 ème - 0 Janus [EA]2.020.707
86 ème - 0 toroja666 1.981.852
87 ème - 0 RainHeart 1.972.257
88 ème - 0 Storm 1.892.419 | -39.336
89 ème - 0 Tekk 1.804.671
90 ème - 0 aerocell 1.804.324
91 ème - 0 balrock [-SFU-]1.767.224 | +1.088
92 ème - 0 Alexandre 1.714.527
93 ème - 0 alix45 [Atl]1.702.442
94 ème - 0 SUchiwa [Anc]1.697.161
95 ème - 0 Janu [CTR]1.688.565
96 ème - 0 Argus [EA]1.676.645
97 ème - 0 gallus [LA-B]1.670.518
98 ème - 0 mugi34 [Atl]1.667.273
99 ème - 0 geronimo [CTR]1.596.918
100 ème - 0 DarkNivipagi 1.574.995
101 ème - 0 zankioh666 1.545.409
102 ème - 0 syntax 1.491.078
103 ème - 0 Freeman25 [ADA]1.445.337 | +2.573
104 ème - 0 Mirabelle 1.427.048
105 ème - 0 Younes [EA]1.421.602
106 ème - 0 lindo9 1.378.582 | +33.544
107 ème - 0 Wasaby 1.335.697
108 ème - 0 sinistreD [THOR]1.195.158
109 ème - 0 arkange [SDA]1.191.862
110 ème - 0 bardet [S-a]1.190.597 | +18.508
111 ème - 0 Cricri62 1.138.310
112 ème - 0 sirdec974 1.115.608
113 ème - 0 sheppard63 [S-A]1.067.093
114 ème - 0 dakarius 1.031.836
115 ème - 0 crep [LA-Bw]1.028.738
116 ème - 0 draknesse [Jena]1.007.454
117 ème - 0 oneill 989.275
118 ème - +2 asterix [SDA]986.421 | +80.430
119 ème - -1 Pacificateur 941.827
120 ème - -1 Bellone 941.261
121 ème - 0 reaper 874.168
122 ème - 0 jefff2 [LDD]869.986
123 ème - 0 Maryan 799.065
124 ème - 0 lezgegos [FouW]794.832
125 ème - +2 cynthia [SDA]688.218 | +30.145
126 ème - -1 Albatar666 668.038
127 ème - -1 Atsaki1 [UL]665.731
128 ème - 0 Tolbac 656.899
129 ème - 0 rayleigh [EA]645.911
130 ème - +1 Hizumi [SDA]622.393 | +3.825
131 ème - -1 anthooo62 621.123
132 ème - 0 RedDog [LA-Bw]586.008
133 ème - 0 arvineu [SDA]571.342
134 ème - 0 mortetla [LRL]527.688
135 ème - 0 Toth [Exi]501.923
136 ème - 0 Amelius [EA]501.504
137 ème - 0 defcon200 [F-N]494.959 | +4.492
138 ème - 0 marsus4 [LA-Bw]488.156
139 ème - 0 Emasculator 470.131
140 ème - +2 BALOO [SDA]427.663 | +30.133
141 ème - -1 hellboy66 [F66]417.446
142 ème - -1 julienforest [UL]415.767
143 ème - +1 eventreur [LA-Bw]399.871 | +18.510
144 ème - -1 gwened 394.316
145 ème - 0 sam034 [SDA]368.021
146 ème - 0 Aelita [L.E]365.917
147 ème - 0 Occliur [EA]356.776
148 ème - 0 Jack53 352.257
149 ème - 0 themanuzo 332.983
150 ème - 0 vrstunt 330.260 | +3.969
151 ème - 0 fredditbaby [F66]321.991
152 ème - +3 Atalante [EA]306.377 | +14.641
153 ème - -1 fafnir [S-A]303.875
154 ème - -1 eliorme 300.020
155 ème - -1 carpe21 296.080
156 ème - 0 opium [LA-Bw]295.693 | +16.181
157 ème - 0 vipo 278.204
158 ème - 0 Aliak [EA]275.275
159 ème - 0 pegasus38 [UL]243.010
160 ème - 0 Mckay14 184.821
161 ème - 0 Robespierre [PIH]183.252
162 ème - 0 Sevmd [Hawx]181.700
163 ème - 0 Revan 176.275
164 ème - 0 haf [TX-U]175.773
165 ème - 0 eltarlo 171.272
166 ème - 0 ronan [SGC]152.985
167 ème - 0 RodneyMcKay [s-a]152.366
168 ème - 0 Agatio [Anc]147.536
169 ème - 0 nicmoutbee [LRL]137.886
170 ème - 0 Nickefmt [Hawx]133.895
171 ème - 0 Zdravo 131.202
172 ème - 0 crusaders [F-N]129.537
173 ème - 0 spaceshild1 [L.E]129.283
174 ème - 0 odronis 106.991
175 ème - 0 lufy43 106.617 | +1.585
176 ème - 0 Rodrigue 99.707
177 ème - 0 chrisnaoned [SFW]98.999
178 ème - 0 TSNOFF 94.907
179 ème - 0 najim 93.737
180 ème - 0 Badjojo [S-A]92.210
181 ème - 0 Laendil [ASG]91.378 | +791
182 ème - 0 scorpio [FFT]85.678 | +3.712
183 ème - 0 Onylink [FD3R]76.924 | +959
184 ème - +4 appleseed 75.857 | +12.337
185 ème - 0 Joker117 [LA-Bw]74.023 | +3.072
186 ème - -2 benix66 [F66]73.381
187 ème - +2 Klorel [lrl]70.414 | +8.824
188 ème - -2 Luffy 68.285
189 ème - -2 Phoenix67 64.727
190 ème - 0 krypton [S-A]60.950
191 ème - 0 ORIONA 58.474
192 ème - 0 50cent [SG-C]57.904
193 ème - 0 Cethun [L.E]57.460
194 ème - 0 Toon 54.959
195 ème - 0 Shanks [EA]52.578
196 ème - 0 ooo 51.515
197 ème - +6 toine 49.257 | +8.212
198 ème - -1 shakka 48.302
199 ème - -1 GENERALATLANTIS [AL]47.252
200 ème - -1 raziel794 45.651
201 ème - -1 lodka 44.235
202 ème - -1 siler 42.966
203 ème - -1 Sensou [EA]42.070
204 ème - 0 darcktwety 39.404
205 ème - 0 Nippon [F-N]38.844
206 ème - 0 Crazy [NooB]38.476
207 ème - 0 ISARD 38.462
208 ème - 0 adrius50 [anc]38.329
209 ème - 0 topher76500 37.181
210 ème - +1 xarne [FFT]37.031 | +2.860
211 ème - -1 matdub 35.898
212 ème - 0 isis 33.373
213 ème - 0 Alteran [LA-Bw]33.064
214 ème - 0 ludo38090 32.871
215 ème - 0 Space10 [Anc]32.450
216 ème - 0 Starome 31.577
217 ème - 0 Sokar61 [S-A]31.109
218 ème - 0 Renere [S-A]30.831
219 ème - 0 adrien33 30.675
220 ème - 0 TheKiller [SG-C]29.305
221 ème - +7 cuirase [LA-Bw]29.138 | +3.592
222 ème - -1 Drax [MM]29.000
223 ème - -1 Kern 28.521
224 ème - -1 Meurtre 28.241
225 ème - -1 illimunati [S-A]27.369
226 ème - -1 Kamuii 26.403
227 ème - -1 Aegir [S-A]26.138
228 ème - -1 pampers 25.930
229 ème - 0 JohnInculte [FD3R]25.407
230 ème - 0 dedall 24.979
231 ème - 0 berni [FFT]24.794 | +918
232 ème - 0 geo29 [S-A]23.312
233 ème - 0 ratchet27 22.693
234 ème - 0 Shorty [UL]22.152
235 ème - 0 Apo [Gaya]22.065
236 ème - 0 atlantes 21.846
237 ème - 0 Loloxrace [S-A]21.367
238 ème - 0 mycro99 18.164
239 ème - 0 james [FFT]16.970
240 ème - 0 gogol [S-A]16.614
241 ème - +4 woler [fft]16.447 | +1.697
242 ème - 0 Angelo1010 15.200 | +255
243 ème - -2 rachidien 14.980
244 ème - -1 lilsoldat 14.930
245 ème - -1 patou 14.816
246 ème - 0 romainbal 14.555
247 ème - 0 SISKA 14.528
248 ème - 0 hesat [Anc]14.321
249 ème - 0 auron 14.204
250 ème - 0 Haldir [L.L]14.021
251 ème - 0 sasuke 13.890
252 ème - +4 Traquemort [Gaya]13.854 | +1.554
253 ème - -1 Allianca 13.805
254 ème - 0 nadjara [s-a]13.325 | +568
255 ème - -2 OM3GA 12.850
256 ème - -1 Din0z0 12.551
257 ème - +6 romain [FD3R]11.758 | +3.671
258 ème - -1 Darky01 [SFW]11.174
259 ème - -1 sebcom [89]10.927
260 ème - -1 Elpunisher [Exi]10.237
261 ème - -1 Lunea 9.760
262 ème - -1 Trazer 8.789
263 ème - -1 friselolo 8.222
264 ème - 0 seb45 7.855
265 ème - 0 Crocowarrior [.]7.544
266 ème - 0 Amiral 7.451
267 ème - 0 carpefesher [-RAF-]7.088
268 ème - 0 Jedi 6.491
269 ème - 0 Tao 6.308
270 ème - 0 Tim 6.072
271 ème - 0 Luminousshadow 5.947
272 ème - 0 Gilver [Gaya]5.550
273 ème - 0 seri3170 5.099
274 ème - 0 Elendil [USAF]4.610
275 ème - +9 betamax59 4.503 | +1.179
276 ème - -1 jaiko 4.358
277 ème - -1 Crono 4.178
278 ème - -1 Zenom 4.167
279 ème - -1 jumong 4.120
280 ème - -1 Halo2060 4.008
281 ème - -1 jerox35 3.811
282 ème - +9 Ragnaros 3.754 | +1.044
283 ème - -2 eratorn [s-a]3.668
284 ème - -2 penigal 3.481
285 ème - -2 dd57 3.375
286 ème - -1 Renji 3.230
287 ème - -1 mavatar [p-d]3.224
288 ème - -1 Aegmar 3.177
289 ème - -1 ben24 2.940
290 ème - -1 orion [SFW]2.837
291 ème - -1 guillaume [anc]2.749
292 ème - 0 JohnSheppard47 2.692
293 ème - 0 McKay [TX-U]2.646
294 ème - 0 fat 2.644
295 ème - 0 Vinsdragon [SG1]2.563
296 ème - 0 LEGENERAL 2.512
297 ème - 0 Imperator 2.353
298 ème - 0 marco35760 2.317
299 ème - 0 fighter [Anc]2.302
300 ème - 0 Atlant [L.L]2.249
301 ème - 0 Elric 2.197
302 ème - 0 tigre161 2.157
303 ème - 0 seze [S-A]2.144
304 ème - +3 dydy62640 [dylan]2.058 | +144
305 ème - -1 Brazerade 2.056
306 ème - -1 Bob500 1.946
307 ème - -1 cedric1091 [ASG]1.922
308 ème - 0 khany 1.789
309 ème - 0 shepard93 1.729
310 ème - 0 Barragan [Ark]1.647
311 ème - +7 SPAROW67 1.639 | +353
312 ème - -1 zantios 1.631 | +14
313 ème - -1 Galaad 1.600
314 ème - -1 Paradisegirl66 [F66]1.518
315 ème - -1 lavare [S-A]1.450
316 ème - -1 Mikey 1.395
317 ème - -1 Tagada [SFW]1.355
318 ème - -1 coco111 [SGA1]1.319
319 ème - 0 Anarky 1.276
320 ème - 0 N3rv0sitY [SFW]1.171
321 ème - +2 darkanubis 1.157 | +175
322 ème - -1 phoenix73 1.026
323 ème - -1 Syan 1.000
324 ème - 0 denosyss 921
325 ème - 0 Louizaze 901
326 ème - 0 Hover 763
327 ème - 0 comandeur 760
328 ème - 0 ali230 733
329 ème - 0 cmoi 704
330 ème - 0 Frayer [a.L]652
331 ème - 0 yiin 625
332 ème - 0 thebig67 [USAF]588
333 ème - 0 Origine 565
334 ème - 0 Asuran 556
335 ème - 0 Eris [EG]507
336 ème - 0 wraiths 458
337 ème - 0 quagliara [-AL-]449
338 ème - 0 jonathanTIE 438
339 ème - 0 Felos 418
340 ème - 0 Sheppard76 417
341 ème - 0 Rodn3y 400
342 ème - 0 mercenaire79 385
343 ème - 0 samy4302 381
344 ème - 0 Horus 306
345 ème - 0 byakuyakun [fk]264
346 ème - 0 jericho 262
347 ème - 0 lacs 256
348 ème - 0 Ryo 227 | +8
349 ème - 0 soulburst [Anc]204
350 ème - 0 jeff16 196
351 ème - +1 furtif [-O-]192
352 ème - -1 matt 192
353 ème - 0 chrisred2 [R-A-T]186
354 ème - 0 tete55 182
355 ème - 0 elea 170 | +10
356 ème - 0 Chance 153
357 ème - 0 Rey619 152
358 ème - 0 Belzebuth 145
359 ème - 0 thrawn 138
360 ème - 0 Leonidas 122
361 ème - 0 Elywenn 109
362 ème - 0 SliPaD90 100
363 ème - 0 garione 95
364 ème - 0 Earendur 88
365 ème - 0 Castiel 76
366 ème - 0 yoanbtz 66
367 ème - 0 thoma 64
368 ème - 0 ReDeMptE 45
369 ème - 0 Zion 42
370 ème - 0 asgard84 40
371 ème - 0 fabien43770 40
372 ème - 0 Phenom 38
373 ème - 0 38
374 ème - 0 atlante 37
375 ème - 0 neptune 34
376 ème - 0 filou98 33
377 ème - 0 lolo321 31
378 ème - +1 aurel71 30
379 ème - -1 Sheppard62 30
380 ème - 0 ben31 28
381 ème - 0 Dark117 26
382 ème - 0 Xenom007 25
383 ème - 0 lepro 23
384 ème - 0 Ap0ll0 21
385 ème - 0 pavupapri 19
386 ème - 0 XyBan 18
387 ème - +1 elem 17
388 ème - -1 Shepard 17
389 ème - 0 Rathorian 16
390 ème - -1 Varta 16
391 ème - -1 Hornet 15
392 ème - 0 Toshiro [fk]15
393 ème - 0 Aseine 15
394 ème - -3 dalatar 15
395 ème - 0 jeremy01000 14
396 ème - 0 Agl 14
397 ème - +1 hugo 14
398 ème - -4 anthonycarraz 14
399 ème - -2 Robert 14
400 ème - +1 HommardDeVinci 13
401 ème - -2 neron 13
402 ème - -2 clemence 13
403 ème - 0 rude007 12
404 ème - 0 worfe 12
405 ème - -3 Quasar 12
406 ème - 0 rifou 11
407 ème - -2 DrBenito77 11
408 ème - +1 djeydjey 10
409 ème - +1 Kenshin 10
410 ème - -3 kalel 10
411 ème - -3 lapin02270 10
412 ème - +1 coockie 9
413 ème - +1 Lelouch 9
414 ème - -2 Perfect02 9
415 ème - -4 Regerg 9
416 ème - +1 DonJuliano 8
417 ème - -2 Shadowflo 8
418 ème - 0 lol [ASGD]8
419 ème - -3 Evila 8
420 ème - 0 jog2369 7
421 ème - -2 MaJoR 7
422 ème - 0 Samenta 7
423 ème - -2 ApOkaLyPs 7
424 ème - 0 chab63 6
425 ème - -2 davidmp5 6
426 ème - -1 Ruan 5
427 ème - -1 exelcior 5
428 ème - -1 poppu 4
429 ème - -1 celeron 4
430 ème - -1 Nagato 3
431 ème - 0 Tealc64 3
432 ème - +1 nico1 [al]3
433 ème - -1 Nefasturis 3
434 ème - -4 Volt 3
435 ème - -1 FUSCO76 3
436 ème - +5 EKLENOIR 2
437 ème - +3 Newbie 2
438 ème - +1 herace 2
439 ème - -3 Skynet 2
440 ème - -5 Dewey 2
441 ème - -3 aurel 2
442 ème - -5 cacalateur 2
443 ème - +10 link 1
444 ème - +10 theend10 1
445 ème - +5 rform 1
446 ème - +2 qazaq37 1
447 ème - +5 Methos 1
448 ème - +1 Rodney 1
449 ème - +8 merlin 1
450 ème - -4 Siegfried 1
451 ème - 0 Ravnos 1
452 ème - +3 kyliane 1
453 ème - -10 killer5 1
454 ème - -12 bunker 1
455 ème - -10 Morween 1
456 ème - 0 gazette19 1
457 ème - -13 serberos 1
458 ème - -11 Xulthiar 1
459 ème - +251 Raideur 0
460 ème - +55 Heavael 0
461 ème - +235 Darksidia 0
462 ème - +26 SeAsOnS [FnX]0
463 ème - +107 Waina 0
464 ème - +88 milou 0
465 ème - +37 Depot 0
466 ème - +21 pro 0
467 ème - +244 gwendu 0
468 ème - +235 Richard 0
469 ème - +93 Rainbow 0
470 ème - +232 Mika 0
471 ème - +108 maxou77130 0
472 ème - +115 More 0
473 ème - +221 feyd 0
474 ème - +221 marsus44 0
475 ème - +111 kirby 0
476 ème - +110 loicws 0
477 ème - +5 Sveyn 0
478 ème - +71 Gauvain 0
479 ème - +283 steve 0
480 ème - +1 Dawime 0
481 ème - +102 cecelkiller14 0
482 ème - -4 tofy 0
483 ème - +45 ezekeil 0
484 ème - +276 Surfeur33 0
485 ème - +275 cuqui 0
486 ème - +92 benji24 0
487 ème - -13 Unloaded 0
488 ème - +62 Tarloc 0
489 ème - +65 LOLO 0
490 ème - +46 Slow 0
491 ème - +94 atomic 0
492 ème - -26 kool93 0
493 ème - -18 Elalguilla 0
494 ème - -30 HibouSage 0
495 ème - +58 darthworld 0
496 ème - -27 Serguei 0
497 ème - +54 ladybou 0
498 ème - -12 Hallo 0
499 ème - -16 DVE 0
500 ème - +232 erlem 0
501 ème - -28 Megosa 0
502 ème - +67 jord 0
503 ème - +102 neoguardian 0
504 ème - +26 barbarella 0
505 ème - +24 alienator 0
506 ème - -16 XdogX 0
507 ème - +48 hellprc89 0
508 ème - +207 Kinai 0
509 ème - +205 lol1 0
510 ème - +98 trackeur 0
511 ème - +89 Havoc26 0
512 ème - +44 comodo 0
513 ème - +210 makfly 0
514 ème - +76 lineos 0
515 ème - +79 Thekao68 0
516 ème - +30 RR54 0
517 ème - +51 Sheppi 0
518 ème - +21 noobix 0
519 ème - -20 seb 0
520 ème - +21 test 0
521 ème - -20 darkuis 0
522 ème - +20 duras 0
523 ème - +197 SOUVERAIN 0
524 ème - +72 wol26 0
525 ème - +19 sid 0
526 ème - +19 JohCea 0
527 ème - +68 zephyr78 0
528 ème - +49 snorri91 0
529 ème - +2 Joh 0
530 ème - +183 veki 0
531 ème - +181 nyonooo 0
532 ème - -23 Cowboydaniel 0
533 ème - -23 Cowboy 0
534 ème - +13 serum80 0
535 ème - +164 Sindoreii 0
536 ème - -69 jojodu86 0
537 ème - +11 sebdevil 0
538 ème - -26 doly 0
539 ème - +20 Musashi 0
540 ème - +157 soki 0
541 ème - -24 xoot 0
542 ème - -16 YHOGOO 0
543 ème - +181 Thoris 0
544 ème - -12 2994 0
545 ème - +185 trackeur59 0
546 ème - -27 aline 0
547 ème - +182 kevenooy 0
548 ème - -28 JohnIrwin 0
549 ème - -16 Torvucci 0
550 ème - +177 Staline 0
551 ème - -29 pengal 0
552 ème - +174 najim34 0
553 ème - -28 Punaise 0
554 ème - -19 pharon 0
555 ème - +17 Hamlet 0
556 ème - +163 Bossdu28 0
557 ème - +143 Kira68 0
558 ème - +140 spliffmode 0
559 ème - +150 montou 0
560 ème - +148 dovic6210 0
561 ème - +146 YaKaMoZ 0
562 ème - +45 melkor 0
563 ème - +143 death 0
564 ème - +35 Epouvante 0
565 ème - +140 tatien 0
566 ème - +138 Guigui 0
567 ème - +166 keke 0
568 ème - +133 BLACKPANTER 0
569 ème - +156 Sympho 0
570 ème - +158 Arkanor 0
571 ème - +147 frisson 0
572 ème - +145 SebM 0
573 ème - +15 jumper59 0
574 ème - +142 phoenix 0
575 ème - +14 Alienware 0
576 ème - +146 33230seb 0
577 ème - +24 hallelujah 0
578 ème - +24 emerson 0
579 ème - +24 forco34 0
580 ème - +24 skore 0
581 ème - +150 Vincent 0
582 ème - +191 cyberbob 0
583 ème - +15 johnshepard 0
584 ème - +177 babs 0
585 ème - +152 NightLord 0
586 ème - +149 Sylar 0
587 ème - +156 lingo 0
588 ème - +156 magellan 0
589 ème - +163 VOLKi61 0
590 ème - +2 Liven 0
591 ème - +158 arcadien 0
592 ème - +156 M4rkham 0
593 ème - +154 jimsalut 0
594 ème - +140 darckdevil25 0
595 ème - +55 hatsumomo 0
596 ème - +142 Mercus 0
597 ème - -6 helsing 0
598 ème - +144 Stefou 0
599 ème - +160 shels67 0
600 ème - +158 Atoplexal 0
601 ème - +156 Tiphon 0
602 ème - +161 spartandu67 0
603 ème - +162 eldar92 0
604 ème - +168 Whitedragoon 0
605 ème - +165 Artizual 0
606 ème - +162 valekles 0
607 ème - +160 ZeShaddy 0
608 ème - +158 starsca 0
609 ème - +145 sparow 0
610 ème - +29 celestial 0
611 ème - -149 Rush 0
612 ème - -96 Drax3 0
613 ème - -99 oho 0
614 ème - -142 tomalaisant 0
615 ème - -102 itaris 0
616 ème - -105 alain94 0
617 ème - -99 Helia 0
618 ème - -147 mind 0
619 ème - -95 DarkMineur 0
620 ème - -97 anakiin 0
621 ème - -41 darkcrash 0
622 ème - -41 didi17400 [terre]0
623 ème - -164 Yohann2008 0
624 ème - -147 xxninoxx 0
625 ème - -149 xxnioxx 0
626 ème - -141 molly 0
627 ème - -143 Oneil 0
628 ème - -158 ISA 0
629 ème - -166 aeka 0
630 ème - -162 arakis 0
631 ème - -166 Jolu 0
632 ème - -174 gerd 0
633 ème - -172 phox7 0
634 ème - -154 diabolixx 0
635 ème - -175 Tamarok 0
636 ème - -157 oromis 0
637 ème - -116 xaxa 0
638 ème - -56 totofe 0
639 ème - -131 Naghan 0
640 ème - -64 jultom27 0
641 ème - -144 Landry 0
642 ème - -144 knarel 0
643 ème - -137 nappo 0
644 ème - -139 Adria 0
645 ème - -141 briant 0
646 ème - -143 radames06 0
647 ème - -147 Flaboris 0
648 ème - -121 azer 0
649 ème - -40 tox29200 0
650 ème - +43 shaguars 0
651 ème - -76 blitzon 0
652 ème - -163 Syndele 0
653 ème - -162 Quentin 0
654 ème - -147 itachi 0
655 ème - -71 Eycko 0
656 ème - -50 Ares 0
657 ème - -86 kimoux 0
658 ème - -162 MewTwo 0
659 ème - -86 tyson93170 0
660 ème - -86 soupcon 0
661 ème - -166 raydeurs 0
662 ème - -168 boblejumper 0
663 ème - -170 sandrok 0
664 ème - -172 Diablo 0
665 ème - +56 vegeta 0
666 ème - -2 kiriflo 0
667 ème - -133 Avatar 0
668 ème - -108 lhyra 0
669 ème - +10 Lineo 0
670 ème - +21 johnsheppard [ori]0
671 ème - -50 eliophalbel 0
672 ème - -48 RononDex 0
673 ème - -112 tmix 0
674 ème - -46 flo44 0
675 ème - -56 Blackeagle 0
676 ème - -113 Kadocestunbizu 0
677 ème - -64 vava 0
678 ème - -2 raptorius 0
679 ème - -4 florerere 0
680 ème - +1 shaq 0
681 ème - -14 kimo07 0
682 ème - -22 jo63 0
683 ème - -31 Alex 0
684 ème - -31 oclion 0
685 ème - -31 sean007 0
686 ème - -30 Dark 0
687 ème - -4 quentb 0
688 ème - -4 Tetsu 0
689 ème - -2 baulot 0
690 ème - -1 LieutenantShepp 0
691 ème - -2 LieutenantShepp 0
692 ème - -78 dydy 0
693 ème - -78 boss923 0
694 ème - -130 Tyson 0
695 ème - +55 alehiani 0
696 ème - +55 Hunter 0
697 ème - +39 Karld 0
698 ème - +41 Blackmambaa 0
699 ème - +41 Anto32 0
700 ème - +41 empeuror 0
701 ème - +52 zeboss27 0
702 ème - +67 egnaro 0
703 ème - +68 Palpatine 0
704 ème - +60 amnez 0
705 ème - +50 damian1793 0
706 ème - +40 frencky665 0
707 ème - +38 OMAHA 0
708 ème - -16 spartan31420 0
709 ème - -91 zorions 0
710 ème - -68 momo [khj]0
711 ème - -68 pegazus 0
712 ème - -66 Altohac 0
713 ème - -81 Arma 0
714 ème - -149 baba27 0
715 ème - -79 Galaxian 0
716 ème - -79 harry 0
717 ème - -79 Amandemma 0
718 ème - -160 cocoman 0
719 ème - -162 Diabolix 0
720 ème - +36 vince2303 0
721 ème - -58 aps407 0
722 ème - -87 Darknake 0
723 ème - -93 thomas 0
724 ème - -95 Fellaga 0
725 ème - -182 titi88 0
726 ème - -109 oneil19 0
727 ème - -111 hokanashir 0
728 ème - -116 maestro 0
729 ème - -118 saminho08 0
730 ème - -110 jerome49 0
731 ème - -105 atios 0
732 ème - -107 sereg 0
733 ème - -195 kikiz 0
734 ème - -103 ninie 0
735 ème - -91 styarn [ASA]0
736 ème - -91 kimy 0
737 ème - -103 nicodu61 0
738 ème - -105 GIANTKILLER 0
739 ème - -146 wildavana 0
740 ème - -100 Khain 0
741 ème - -100 jeans 0
742 ème - -93 naruto 0
743 ème - -95 anubis 0
744 ème - -97 wetrix 0
745 ème - -148 Veda 0
746 ème - -179 trouaucul 0
747 ème - -207 Sephiiroth 0
748 ème - -125 13200 0
749 ème - -127 generalmarszal 0
750 ème - -140 mitchell 0
751 ème - -92 saho 0
752 ème - -94 vexen 0
753 ème - -96 Marine 0
754 ème - -99 Thor 0
755 ème - -94 benben 0
756 ème - -87 helbrecht 0
757 ème - -89 thurthur 0
758 ème - -92 Alucard 0
759 ème - -94 Teelck 0
760 ème - -80 neo 0
761 ème - -110 zack59 0
762 ème - -92 Vendetta 0
763 ème - -92 Merlino 0
764 ème - -86 S33K 0
765 ème - -88 Pegase 0
766 ème - -139 spartans 0
767 ème - -230 julie 0
768 ème - -94 fuck 0
769 ème - -96 Leviathan 0
770 ème - -88 empty [ok]0
771 ème - -81 Denegan 0
772 ème - -86 Egnarock 0
773 ème - -88 Jazz 0
774 ème - -102 sin 0
775 ème - -113 benj 0
776 ème - -2 sauvezwilly -18.212.235
© Copyright 2009 Pegase Universe - Tous droits résérvés.
Tous les logos et images dans ces pages sont la propriété de leurs marques respectives.
Toute copie totale ou partielle du contenu du site est interdite. Design by Tom.